UBER pricing | UberX | Select | UberXL | Black |
---|---|---|---|---|
Base fare | 1.5 $ | 4 $ | 3 $ | 7.75 $ |
Booking fee | 3 $ | 3 $ | 3 $ | 0 $ |
Cost per min | 0.2 $ | 0.4 $ | 0.3 $ | 0.45 $ |
Cost per mile | 1.26 $ | 2.46 $ | 1.86 $ | 3.61 $ |
Min. charge | 6.3 $ | 9.3 $ | 8.3 $ | 15.75 $ |
Cancel. fee | 5 $ | 8 $ | 5 $ | 10 $ |
Phone Number | Taxi service | |
24 Hr Taxi Services | ||
A National Limousine Srvs Inc | ||
A-1 Limousine & Car Service | ||
A-1 Limousine and Car Service | ||
A-City Wide Sedan and Limousine LLC | ||
AA Taxi St Louis | ||
Aaron Super Star Limousines LLC | ||
ABC & Checker Cab Company | ||
Abc Cab Co | ||
Abc Cab Company | ||
ABC Cab Company | ||
ABC/Checker Cab Company | ||
Ace Cab Co | ||
Ace Cab Co | ||
Airport Best Taxi & Taxi Mgmt. Service | ||
Archway Cab | ||
Black & White Limo Service | ||
Champagne Limousines | ||
Checker Cab Of St. Louis | ||
Cherry Cab | ||
Diamond Incorporated Limo & Charter | ||
Exec Limousine Services | ||
Grant Limousine Service, Inc. | ||
Harris Cab Co | ||
Hodge Associates Taxi-Top Advg | ||
International Chauffeured | ||
JED Limousine | ||
Laclede Cab | ||
Laclede Cab | ||
Lemmitt Limousine Service | ||
Limo Service | ||
Metro Taxicab | ||
Metropolitan Taxicab Commision | ||
Midwest Cab Co | ||
Mound City Yellow Cab CO | ||
Premiere Limousine Service | ||
St Louis 3wheel Taxi | ||
St Louis American Cab Co | ||
St Louis Auto Livery Cab Co | ||
St Louis County & Yellow Taxi | ||
St Louis County Cab | ||
St Louis tax-cab service | ||
Tvm Limousine | ||
Ultra Limousine Service | ||
Wally Mayfield Laclede Cab | ||
Yellow Cabs | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in St. Louis, MO, United States may differ.
Taxi Class | ||||
---|---|---|---|---|
STANDARD | XL | COMFORT | BUSINESS | |
Approx. examples | ||||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | ||||
Fairly Cheap | Fairly Expensive | Expensive | Very Expensive | |
Initial fee |
5.80 $ | 7.70 $ | 9.00 $ | 9.90 $ |
Cost per min |
0.30 $ | 0.40 $ | 0.50 $ | 0.60 $ |
Cost per mile |
1.60 $ | 2.40 $ | 3.10 $ | 4.60 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 12.30 $ |
4 | 14.50 $ |
5 | 16.70 $ |
6 | 18.90 $ |
7 | 21.10 $ |
8 | 23.20 $ |
9 | 25.40 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 27.60 $ |
15 | 38.50 $ |
20 | 49.40 $ |
25 | 60.30 $ |
30 | 71.20 $ |
40 | 93.00 $ |
50 | 114.80 $ |
Calcuate a taxi fare in St. Louis
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo